top of page
LPPFusion
Login to favorite a company
Cheap, safe, and clean energy generator: the power of the sun recreated on Earth
Most Recent Valuation:
$74,300,000.00
Legal Name:
Founded:
State of HQ:
LAWRENCEVILLE PLASMA PHYSICS INC
5/19/2003
NJ
Company Description
Employees:
[]
Funding Summary
Number of funding rounds
6
Total amount raised
$3,130,736
Round name | End date | Raised | Status | Type | Investment minimum | Valuation | Valuation Cap | Price per share |
---|---|---|---|---|---|---|---|---|
LPPFUSION Common Stock 6 | 09/15/2024 | $231,578.00 | closed | Common Stock | $100 | $74,300,000 | ||
LPPFUSION Common Stock 5 | 12/31/2023 | $420,341.00 | closed | Common Stock | $200 | $67,920,000 | ||
LPPFUSION Common Stock 4 | 11/22/2022 | $246,449.00 | closed | Common Stock | $200 | $68,800,000 | 200 | |
LPPFusion Stock 3 | 08/14/2021 | $611,850.00 | closed | Common Stock | $150 | $49,000,000 | 150 | |
LPP Fusion Stock 2 | 03/01/2020 | $575,250.00 | closed | Common Stock | $1,000 | $39,300,000 | 125 | |
LPP Fusion Stock 1 | 04/30/2018 | $1,045,268.00 | closed | Common Stock | $1,000 | $37,500,000 | 125 |
See round history
Round history
Round name | Perk description | Perk level (dollars) | Perk level (days) |
---|
Loading...
Early Bird Perk history
Company notes
Type | Round name | Date Added | Date Updated | Notes |
---|
Loading...
Financials (up to prior 4 years)
Revenue
COGS
Gross margin | (%)
Taxes
SG&A, other
Net income
Cash/Equivalents
Accounts Receiv
Other Assets
Assets
Short term debt
Long term debt
Equity/other liabilities
Gross margin, Other Assets, and Equity/other liabilities are derived from the financial statements of the company reported to the SEC. Assets = Liabilities + Equity, and no equity accounts nor accounts payable are reported to the SEC, hence the possibility for that amount to be either equity or a liability.
bottom of page