top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
---|---|---|---|---|---|---|---|---|---|
ABV TECHNOLOGY Convertible Note 1 | open | Convertible Note | $11,000,000 | food | packaged drink | WeFunder | |||
CINAPSE (YC W22) Future Equity SAFE 1 | open | SAFE | $12,000,000 | technology | saas | WeFunder | |||
LETTUCE GROW Future Equity SAFE 1 | open | SAFE | $100,000,000 | food | e-commerce | WeFunder | |||
HOLDON BAGS INC Future Equity SAFE 2 | open | SAFE | $15,000,000 | industrial | product | WeFunder | |||
PALADIN POWER, INC. Common Stock 3 | open | Common Stock | $67,790,000 | industrial | energy | WeFunder | |||
GEOSHIP Future Equity SAFE 4 | open | SAFE | $44,000,000 | WeFunder | |||||
AD FONTES MEDIA Preferred Stock 3 | open | Preferred Stock | $9,900,000 | recreation | WeFunder | ||||
QNETIC CORPORATION Future Equity SAFE 2 | open | SAFE | $20,000,000 | industrial | technology | WeFunder | |||
Dance Media Class B Shares 1 | open | Common Stock | 10 | entertainment | b2c | Republic | |||
BeAssured Common Stock 1 | open | Common Stock | $4,985,832 | 1.55 | technology | AI | Netcapital | ||
Sunnoo Common Stock 1 | open | Common Stock | $5,385,000 | 0.6 | technology | energy | Netcapital | ||
Diverse Athlete Placement Membership Units 1 | open | Common Stock | $2,500,000 | 2.5 | industrial | fitness | Netcapital | ||
Plasmology4 Common Stock 1 | open | Common Stock | $136,590,000 | 1.17 | healthcare | technology | StartEngine | ||
Biscuit.AI Common Stock 1 | open | Common Stock | $6,010,000 | 0.78 | retail | AI | StartEngine | ||
6pm In Paris Common Stock 1 | open | Common Stock | $12,040,000 | 1.18 | entertainment | movies | StartEngine | ||
Overthrow Hospitality Common Stock 1 | open | Common Stock | $21,660,000 | 21.65 | food | restaurant | StartEngine | ||
AIHR Screen Convertible Note 1 | open | Convertible Note | $6,000,000 | industrial | AI | StartEngine | |||
Get Charged Class B Units 1 | open | Common Stock | $10,000,000 | 5 | industrial | cleantech | StartEngine | ||
Three of Strong Spirits Common Stock 1 | open | Common Stock | $5,020,000 | 0.37 | alcohol | packaged drink | StartEngine | ||
The M Jewelers Common Stock 1 | open | Common Stock | $5,000,000 | 1 | retail | product | StartEngine |
Page 1 of 23
bottom of page